Historical Analysis
Voting patterns, alliance networks, and past performance of Eurovision 2026 participants
Voting Alliance Heatmap
Average points exchanged between countries in recent finals (jury + televote)
AL
AM
AT
AU
AZ
BA
BE
BG
BY
CH
CY
CZ
DE
DK
EE
ES
FI
FR
GB
GE
GR
HR
HU
IE
IL
IS
IT
LT
LU
LV
MD
ME
MK
MT
NL
NO
PL
PT
RO
RS
RU
SE
SI
SM
UA
XW
AL
AM
AT
AU
AZ
BA
BE
BG
BY
CH
CY
CZ
DE
DK
EE
ES
FI
FR
GB
GE
GR
HR
HU
IE
IL
IS
IT
LT
LU
LV
MD
ME
MK
MT
NL
NO
PL
PT
RO
RS
RU
SE
SI
SM
UA
XW
0 pts
16 pts|Hover for details
How Our 2026 Countries Performed Historically
Track record of all 35 participating countries at previous contests
| Country | Appearances | Wins | Avg Rank |
|---|---|---|---|
| ๐ฎ๐นItaly | 10 | 1 | 5.8 |
| ๐ธ๐ชSweden | 9 | 1 | 6.0 |
| ๐บ๐ฆUkraine | 8 | 2 | 8.3 |
| ๐จ๐ญSwitzerland | 7 | 1 | 9.2 |
| ๐ฒ๐ฉMoldova | 6 | 0 | 10.2 |
| ๐ซ๐ทFrance | 10 | 0 | 11.1 |
| ๐ง๐ชBelgium | 5 | 0 | 11.8 |
| ๐ฑ๐นLithuania | 7 | 0 | 12.0 |
| ๐ฌ๐ทGreece | 8 | 0 | 12.5 |
| ๐ฎ๐ฑIsrael | 9 | 1 | 13.1 |
| ๐ณ๐ดNorway | 8 | 0 | 13.4 |
| ๐ง๐ฌBulgaria | 6 | 0 | 13.8 |
| ๐ฆ๐บAustralia | 7 | 0 | 14.0 |
| ๐ซ๐ฎFinland | 7 | 0 | 14.0 |
| ๐ฆ๐ฒArmenia | 7 | 0 | 14.5 |
| ๐ต๐นPortugal | 8 | 1 | 14.6 |
| ๐ช๐ชEstonia | 8 | 0 | 14.7 |
| ๐ฆ๐ฟAzerbaijan | 6 | 0 | 15.0 |
| ๐จ๐พCyprus | 8 | 0 | 16.1 |
| ๐ท๐ธSerbia | 8 | 0 | 16.6 |
| ๐ฒ๐นMalta | 6 | 0 | 17.0 |
| ๐ฆ๐นAustria | 9 | 1 | 17.3 |
| ๐ญ๐ทCroatia | 6 | 0 | 17.3 |
| ๐ฑ๐บLuxembourg | 2 | 0 | 17.5 |
| ๐ท๐ดRomania | 4 | 0 | 17.7 |
| ๐ฆ๐ฑAlbania | 7 | 0 | 17.8 |
| ๐ต๐ฑPoland | 7 | 0 | 18.0 |
| ๐จ๐ฟCzechia | 7 | 0 | 18.3 |
| ๐ฌ๐งUnited Kingdom | 10 | 0 | 19.9 |
| ๐ฉ๐ชGermany | 10 | 0 | 20.3 |
| ๐ฉ๐ฐDenmark | 8 | 0 | 20.7 |
| ๐ฑ๐ปLatvia | 7 | 0 | 23.0 |
| ๐ธ๐ฒSan Marino | 6 | 0 | 25.0 |
| ๐ฌ๐ชGeorgia | 6 | 0 | 29.5 |
| ๐ฒ๐ชMontenegro | 1 | 0 | 37.0 |
Voting Alliances
Countries that consistently exchange high points โ click to see directional breakdown
1CYGR
30
2MKRS
29
3AMRU
26
4AZRU
26
5MDRO
26
6MDRU
26
7AUIS
24
8ALMK
24
9BYRU
22
10LTLV
22
11HRSI
22
12BYUA
22